BEZIOR XF200 Folding Electric Bike 48V 15Ah Battery 1000W Motor 20×4.0 inch Fat Tire
€1,828.35 €1,540.83
· Ships in 2-3 days
· Delivers in 6-12 days maximum
· 12 months manufacture warranty
· Bulk/Gift and Corporate Options
· Multiple payment options
· Secure Payment
Quick Comparison
Settings | BEZIOR XF200 Folding Electric Bike 48V 15Ah Battery 1000W Motor 20x4.0 inch Fat Tire remove | Xiaomi MI Racerone R1 Go | 1st Kids Electric bike | R1 Go Black / Blue / Red remove | Bezior XF001 Retro Electric Bike 26 Inch 1000W Motor 12.5Ah 48V Battery Max Speed 45Km/h Max Load 120kg remove | BEZIOR X1500 Fat Tire Folding Electric Mountain Bike 12.8Ah Battery BMS 1500W Motor 26*4.0 Wheels Aluminum Alloy Frame remove | BEZIOR X500 Fat Tire Folding Electric Mountain Bike 12.8Ah Removable Battery BMS 500W Brushless Motor remove | AOSTIRMOTOR G350 Comfortable Commuter Ebike remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BEZIOR XF200 | RACERONE R1 | Bezior XF001 | BEZIOR X1500 | BEZIOR X500 | AOSTIRMOTOR G350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €953.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BEZIOR XF200
| Racerone R1 Go - Electric Bikes for KidsRacerone R1 Go is an electric balance bike designed for the youngest. This is a real revolution in the range of children's bikes. It is especially recommended for children aged 4 to 12 years. This bike supports motor coordination and develops a sense of balance. Key features: The bike is unglued! You have to glue the veneers yourself! Choose one of the five available decal patterns Maximum load - up to 50 kg Age of child - from 4 to 11 years Full charging time - about 3 hours (the battery lasts for about 1 hour of riding) Maximum speed - 11 km/h ![]() Great fun combined with outdoor activitiesThe bike is designed according to the highest safety standards. It works perfectly during daily activities or family trips. Bike range on a single charge is up to several kilometers, which is really quite a lot! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | HighlightsBezior XF001 with 20x4” fat tires and front & rear suspension fork helps cyclists of venturing guts to conquer tough terrains: snow roads, asphalt roads, gravel roads, potholes, rugged mountain, etc. Enhanced Off-road performanceFront & rear oil(lubrication oil) spring suspension fork absorbs up to 650 pounds vibration. Trip to the mountain is no longer the bumpy ride. 3 Riding Modes Bezior XF001 has 3 cycling modes: Electric Mode with 100% power output; Power Assist Mode with 10-80% power output(1-5gears); and the PAS mode with zero power output. Feel the Power of Bezior XF001 1000W brushless motor enables Bezior XF001 to swoosh up to 45km/h, cruise up to 50km(in electric mode), climbs up to 35 degree slope and accelerates to full speed in 4.9s. Front and rear mechanical disc brakes Shimano 7-speed Shifting System Shimano 7-speed shifting system features aluminum alloy crank 52T gears and SIS positioning(Shimano Indexed Shifting) to allow you to ride in lower gear and thus with less effort. Less-tiring Twist Throttle Just twist the handlebar to accelerate and go. Drive at full throttle for cool swooshing experience. Light aluminum alloy frame with higher strength to load up to 120kg.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specification
| Highlights12.8AH REMOVABLE HUGE CAPACITY BATTERY It is more durable with 48V 12.8Ah high-capacity battery. 1500W HIGH-SPEED BRUSHLESS MOTOR The 48V 1500w high-speed brushless motor is light in weight. Its internal use of star gear design can amplify torque and improve energy efficiency conversion rate. This is reflected in reducing energy consumption and silent energy consumption while increasing cruising range, improving speed performance and climbing performance. 5 INCH SMART LCD METER The well-lit display allows you to monitor your speed, distance traveled, battery life, and time traveled. OIL SPRING SUSPENSION FORK 26 * 4.0 WHEELS The dual oil spring suspension and lockable front fork are used to provide the rider with a stronger comfort experience during a collision. Large potholes and muddy roads with a wheel diameter of 26*4.0 inches can easily pass the speed bump. The tire has a width of up to 10 cm, has anti-skid and anti-vibration functions, and has a longer span. Bigger,![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specification
| Highlights12.8Ah Removable Huge Capacity Battery It is more durable with 48V 12.8Ah high-capacity battery. 500W Brushless Motor Strong power and running farther: 500W motor, Max speed up to 35km/h. 5 Inch Smart LCD Meter The well-lit display allows you to monitor your speed, distance traveled, battery life, and time traveled.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specification
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.