Additional information
COLOR | BLACK, WHITE |
---|---|
Brands | Fiido |
You may also like…
Quick Comparison
Settings | FIIDO D2S 250W Shimano 6 Gears Included Mudguards remove | Niner RLT E9 RDO 4-STAR 28″ E-Gravel 11 Speed remove | SAMEBIKE 20LVXD30-IT 2021- 350W Folding E-bike remove | Fiido T1 Electric Cargo Bike remove | Niner WFO e9 3-Star SRAM SX Eagle E-Bike remove | AOSTIRMOTOR S07-P New Pattern Commuting And Hunting Ebike remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FIIDO D2S | Niner RLT E9 RDO | SAMEBIKE-20LVXD30 | Fiido T1 | Niner WFO e9 3-Star | AOSTIRMOTOR S07-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €729.14 | €1,654.24 | €1,053.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A blend of performance, versatility, and value are distinctive in the RLT e9 RDO parts kit. Gravel-friendly Shimano GRX drivetrain and brakes are fitted for miles of reliable rides. |
| · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | HighlightDurable, trail-ready parts round out the USA-spec WFO e9 parts kit. With Rockshox suspension, SRAM drive train and SRAM brakes, it’s ready for heavy duty and trouble-free trail rides. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Bosch Performance for SpeedThe e-version of our vaunted RLT gravel bike goes far and it goes fast. The Bosch Performance Line Speed drive system propels a rider to 28 miles per hour (Performance Line CX and 25kph in the EU) with a 500wh battery for longer distances. Bosch leads the category with reliable motors that deliver smooth, lag-free pedal assist, backed by an unparalleled global service network. What’s not so obvious are the details, starting with our RDO carbon construction. Our engineers wanted the battery to be integrated and yet easily externally removable for the utmost flexibility when recharging. However, this design presents engineering challenges that we solved in elegant fashionDesigned for Durability and VersatilityUsing FEA modeling and extensive testing, lead engineer George Parry built a robust carbon backbone structure to withstand the roughest roads imaginable. In fact, the RLT e9 RDO passes ISO mountain bike test standards. Bonded to a 1-piece alloy motor mount, this machine is ready to go the distance for years to come. Subtle design features add incredible versatility. Post-mount disc brake fitment makes it easy to change to a flat handlebar with mountain bike brakes. Likewise, our intentional inclusion of Boost hub and crankset spacing allows the rider interchangeability with mountain bike drivetrain parts. And the all-new RLT e9 RDO carbon fork is the same length as a FOX AX suspension fork. There’s even routing for a dropper seatpost.![]() ![]() Ride Locally or Around the GlobeFor a dose of rugged utility, Niner’s custom, integrated racks are available to carry supplies for a trip to the office or a ride around the world. Clearance for comfortable 50c tires and fitment for fenders round out this chameleon-like gravel bike. If you can dream it, the RLT e9 RDO can do it. Gravel roads around the globe beckon this bike, as do social trails through town, bike paths, and even urban alleyways. Adventure waits for you, but don’t keep it waiting![]() | Raising the bar higher with super cool e-bike. ![]() Power, autonomy and a great comfort of use make this electric bike. The 10Ah / 48V Li-ion battery is equipped with a clever lithium battery charger that can travel up to 80 miles or more and can be easily charged inside and outside the body.
The Shimano 21-speed transmission system has improved performance in terms of top speed, high-speed acceleration, climbing ability, and range compared to single-speed transmission systems.
350W brushless gear motor. It provides speeds up to 30km / h and gradients up to 35 degrees in torque. 350W Power Lion battery with a voltage of 48V and a capacity of 10Ah.
The folding function of the bicycle (folding size: 40.6 * 14.6 * 41 inches / 103 x 37 x 104 cm) makes it convenient to carry. Pedal mode, moped mode and pure electric mode are available for the driver to choose according to his or her aptitude.
The bike is also equipped with four shift riding modes. 26-inch inflatable rubber tires ensure comfortable driving in a variety of road conditions. Ultra-bright headlights cover a range of up to 2 meters in the dark and provide clear visibility when driving at night.
The removable battery is also convenient for carrying and charging options.
If you want to carry your e-bike with you on long trips, you shouldn't miss the SAMEBIKE 20LVXD electric commuter bike. | FIIDO T1![]() ![]() 750W Strong MotorA 750W actual power motor comes with a wide-range 7-speed derailleur, the top speed of T1 can reach 50Km/h, which assists to reach your destination promptly regardless of terrains or weather conditions. and the 7-speed seamless shift fully achieves a freewheeling control. ![]() 20’’*4.0 OFF-ROAD Fat TireThe 20*4-inch wheels possessing ultra-wide rims coordinate with all-terrain fat tires, with the addition of the anti-skid tread pattern design, helps you easily traverse the jungle, sand, rocky beach, puddles and other forbidding terrains. ![]() Hydraulic Coil Sprung ForkThe suspension forks eliminates bumps that the travel they provide for the front wheel is ideal for making difficult trails feel more comfortable. It also increases the rider’s control in especially rough terrain, make the well-performed T1 guarantees a safer and smoother cycling. ![]() Tech + SpecsThe unique electric bicycle aesthetics that Fiido endows T1 truly achieves the perfect balance between form and function. ![]() Specifications
| ![]() All in on aluminumAs on the RIP e9, the WFO e9 chassis is welded from 6061 aluminum frame mated to a one-piece motor mount. The intricately shaped motor mount cleverly houses upper and lower pivots, plus the lower shock mount, for a rock-solid foundation. Forged frame end links and dropouts bring added strength and the pivots ride on Enduro Max Black Oxide bearings for smooth, long life performance. Torque sensitive, zero-lag power delivery comes courtesy of Bosch and the Gen 4 Performance CX drive system. Powered by a 625wh battery, this system delivers miles of reliable, predictable pedal assist in the most challenging conditions.Supple yet stable coil shock suspensionOffering up 180mm of coil-sprung travel, the Horst link 4-bar suspension system offers ideal behavior in a pedal assisted application. Every parameter of this proven design was adjusted to achieve Niner’s signature, supple yet stable suspension behavior. The leverage ratio, shock length, stroke, orientation and mounting location are tuned to Niner’s specification. And because the rocker arm rotates the upper shock bushing far more than the lower, we added bearings to the upper arm and oriented the trunnion mount shock with the damper body on top.![]() ![]() Best of both wheel sizesRounding out our WFO e9 is a “mullet” style, 29er front/27.5+ rear wheel setup. The smaller rear wheel keeps the chainstays short for snappy trail manners and offers up massive traction. In short, you’re free. Free to pedal instead of shuttle. Free to roam, explore, and ride whatever you want, whenever you want, with nothing holding you back other than your imagination.Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.