FOXTROT PLUS LCD Display 100% Swappable , Waterproof for Battery
€751.02
✔️ Comfortable and stylish scooter
✔️ Removable battery
✔️ Its 500 W motor
✔️ Travel up to 45 km
Additional information
Unfold size (mm) | 1180*540*1230 mm length*width*height |
---|---|
Fold size (mm) | 1180*540*535 mm length*width*height |
Package size (mm) | 1184*274*598 mm length*width*height |
Max. load (kg) | 130 kg |
Net weight (kg) | 20.5 kg |
User group | 16 years old and + |
User height (cm) | 160-200 cm |
Max. speed (km/h) | 25 km/h |
Range (km) | 45 km |
Max. gradient | 20% |
Work temperature °C | -5℃ – 40℃ |
Storage temperature °C | -5℃ – 40℃ |
Capacity (Ah) | 10.4 Ah |
Type | Brushless DC motor |
Engine power (Watt) | 500 W |
Max rotational speed | 800 RPM |
Rated output power (Watt) | 500 W |
Rated voltage (V) | 48 V |
Rated power (Watt) | 109.2 W |
Input voltage (V) | 100-240 VAC |
Output voltage (V) | 54.6 V |
Rated current | 2 A |
Charging time (H) | 4-6 H |
Wheel (Inch) | 10'' front and rear vacuum tire |
Framework materials | Aluminium alloys and plastic |
Display | LED with Bluetooth usb port + mobile app |
Acceleration | Accelerator throttle |
Brake | Front drum brakes and rear disc brake |
Suspension | Front and rear suspension |
Protection level | IP54 |
Quick Comparison
Settings | FOXTROT PLUS LCD Display 100% Swappable , Waterproof for Battery remove | KUGOO KIRIN S4 Electric Scooter | 360WH Power | 35KM/H Max Speed remove | KUGOO KIRIN M3 Electric Scooter | 468WH Power | 40KM/H Max Speed remove | KUGOO Kirin M4 10Ah Battery with Seat remove | KUGOO KIRIN M4 Pro Foldable Electric Scooter with Seat 45KMS remove | XIAOMI Mijia Mi Electric Scooter Lite Essential Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KUGOO KIRIN M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €751.02 | €396.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ✔️ Comfortable and stylish scooter ✔️ Removable battery ✔️ Its 500 W motor ✔️ Travel up to 45 km | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | KUGOO KIRIN M4 Folding electric scooter 48V 11ah 500w motor, 43-45km/h, disk break, 10 inch wheel foldable scooter. | KUGOO KIRIN M4 PRO 16ah 10″ Off-road Tires Folding Electric Scooter Waterproof 45KM/H Max Speed | Perfect for beginners 20km/h top speed, usable 250W front wheel motor, three power modes. If you want a waterproof scooter, with excellent hill-climbing ability, check out the range of amazing Pure scooters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| KugooKirin M3![]() ![]() ![]() ![]() ![]() ![]() ![]()
| KUGOO Kirin M4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KUGOO Kirin M4 Pro![]() ![]() ![]() ![]() ![]() | The new kid on the block, the Xiaomi Essential electric scooter is the new-for-2020 entry-level model from the maker of the world’s best-selling e-scooter, the M365. The Xiaomi Essential electric scooter is designed to provide revolutionary personal electric transport at a low price, without sacrificing quality or usability.
Ideal For
Beginners, lightweight, reliable e-scooting, folding, carrying and storing
Key Features
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.