Happyrun HR-2006 Folding Electric Bike 36V 350W 10AH battery Max Speed 25km/h
€1,072.00
50km Max Range, 15° Gradeability, 20-inch Fat Tires, IP54 Waterproof, Max Load 150kg
Quick Comparison
Settings | Happyrun HR-2006 Folding Electric Bike 36V 350W 10AH battery Max Speed 25km/h remove | KUGOO KIRIN B1 Electric Bike | 216WH Power | 25KM/H Max Speed remove | FIIDO L3 Long Range Folding Electric Bike 190KMS 48v 23.2ah Removable Battery remove | FIIDO M1 Pro Folding Electric Bike 20" Fat Wide Tires 500W Motor remove | FIIDO D11 Folding Electric Bicycle 20 Inches Tire 250W 25km/h remove | FIIDO D4S 80KM 25KM/H Shimano 6 Gears with Mudguards remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Happyrun HR-2006 Folding Electric Bike 36V 350W 10AH battery Max Speed 25km/h remove | KUGOO KIRIN B1 Electric Bike | 216WH Power | 25KM/H Max Speed remove | FIIDO L3 Long Range Folding Electric Bike 190KMS 48v 23.2ah Removable Battery remove | FIIDO M1 Pro Folding Electric Bike 20" Fat Wide Tires 500W Motor remove | FIIDO D11 Folding Electric Bicycle 20 Inches Tire 250W 25km/h remove | FIIDO D4S 80KM 25KM/H Shimano 6 Gears with Mudguards remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | FIIDO L3 | FIIDO-M1-PRO | FIIDO-D11 | FIIDO-D4S | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | €1,072.00 | €993.74 | €1,264.30 | €1,069.33 | €777.88 | |||||||||||||||||||||||||||
Stock | 48 in stock | 4 in stock (can be backordered) | ||||||||||||||||||||||||||||||
Availability | 48 in stock | 4 in stock (can be backordered) | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | 50km Max Range, 15° Gradeability, 20-inch Fat Tires, IP54 Waterproof, Max Load 150kg | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | ||||||||||||||||||||||||||||||
Content | ![]() | ![]()
| FIIDO L3 Long Range Folding Electric Bike![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FIIDO M1 Pro Electric Bike![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FIIDO D4S![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.