HR-G50 48V 18Ah 750W 20inch HAPPYRUN Electric Bicycle | 120KG Payload IPX5 Electric Bike 110KM Mileage
€748.04
Package Including
✔️ 1 x Electric Bike
✔️ 1 x US Charger
✔️ 1 x User Manual
1 in stock
Additional information
Model | HR-G50 |
---|---|
Frame Material | 45# Steel |
Max Speed | 50 KM/H |
Range | 50 KM |
Rider Weight Limit | 150 KG |
Tyre | 20 inch * 4.0 Fat Tyres |
Motor | 500 W, 48 V, 20 inch High-Speed Brushless Geared Motor |
Battery | 48 V, 15 Ah /720 Wh |
Battery Cell Type | 18650 |
Brakes | Front Disc + Rear Disc |
Derailleur | Shimano 7 Speed |
Suspensions | Front Fork Suspension + Rear Suspension |
Lights | Front LED Light + Active Brake Light +Rear Turn Signal Lamp |
IP Rating | IP54 |
Controller | 48 V, 22 A Intelligent Control System |
Charging Time | 5-8 Hours |
Size LWH | 160*63*125 CM |
Package Size LWH | 142.5*27*86.5 CM |
Shipment & Loading (EST) | 195 pcs /40’’HQ |
Net Weight | 34 KG |
Gross Weight | 42 KG |
Charger | 54.6 V, 2A |
Accessories | Charger, User Manual, Tools |
Certificates & Standards | CE, FCC, RoHS,UN38.3, MSDS, EU Design Patent, UK Design Patent |
Quick Comparison
Settings | HR-G50 48V 18Ah 750W 20inch HAPPYRUN Electric Bicycle | 120KG Payload IPX5 Electric Bike 110KM Mileage remove | Xiaomi MI Racerone R1 Go | 1st Kids Electric bike | R1 Go Black / Blue / Red remove | KUGOO Kirin B1 Pro Folding Moped Electric Bike E-Scooter - 250W Brushless Motor remove | FIIDO D11 Folding Electric Bicycle 20 Inches Tire 250W 25km/h remove | FIIDO M1 Pro Folding Electric Bike 20" Fat Wide Tires 500W Motor remove | FIIDO M1 Electric Bike 100KM with Mudguards [Discontinued model replace with M1Pro] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RACERONE R1 | KUGOO-Kirin-B1-Pro | FIIDO-D11 | FIIDO-M1-PRO | FIIDO M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €748.04 | €1,069.33 | €1,264.30 | €870.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 4 in stock (can be backordered) | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 4 in stock (can be backordered) | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Package Including✔️ 1 x Electric Bike ✔️ 1 x US Charger ✔️ 1 x User Manual | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | Motor: 250W 36V Battery: 6.0Ah lithium Top-Speed: 25km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() | Racerone R1 Go - Electric Bikes for KidsRacerone R1 Go is an electric balance bike designed for the youngest. This is a real revolution in the range of children's bikes. It is especially recommended for children aged 4 to 12 years. This bike supports motor coordination and develops a sense of balance. Key features: The bike is unglued! You have to glue the veneers yourself! Choose one of the five available decal patterns Maximum load - up to 50 kg Age of child - from 4 to 11 years Full charging time - about 3 hours (the battery lasts for about 1 hour of riding) Maximum speed - 11 km/h ![]() Great fun combined with outdoor activitiesThe bike is designed according to the highest safety standards. It works perfectly during daily activities or family trips. Bike range on a single charge is up to several kilometers, which is really quite a lot! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KUGOO Kirin B1 Pro![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FIIDO M1 Pro Electric Bike![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FIIDO M1 Electric Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.