KUGOO Kirin B1 Pro Folding Moped Electric Bike E-Scooter – 250W Brushless Motor
€595.84 €495.38
Motor: 250W 36V
Battery: 6.0Ah lithium
Top-Speed: 25km/h
Quick Comparison
Settings | KUGOO Kirin B1 Pro Folding Moped Electric Bike E-Scooter - 250W Brushless Motor remove | KUGOO KIRIN Mini 2 Electric Scooter | Exclusive Designed for Teens remove | AOSTIRMOTOR A20 Fat Tire Folding Electric Bike remove | KUGOO S3(S1) Pro Electric Scooter | 270WH Power | 30KM/H Max Speed remove | KUGOO KIRIN V1 (B2) Electric Bike | 360WH Power | 45KM/H Max Speed remove | KUGOO S3(S1) Electric Scooter | 216WH Power | 30KM/H Max Speed remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KUGOO-Kirin-B1-Pro | KIRIN MINI 2 | Aostirmotor A20 | KUGOO S1 PRO | KIRIN V1 | KUGOO S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €784.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Motor: 250W 36V Battery: 6.0Ah lithium Top-Speed: 25km/h | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment |
| · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | KUGOO Kirin B1 Pro![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ![]() Portable Folding E-bike
![]() A20 OrangeHigh Quality Folding E-bike Ready for a trip with powerful e-bike. Explore more challenges on the way. We've found a wide audience, from RVers to daily commuters and cycling enthusiasts. They enjoy excellent ride quality from a perfect folding ebike. Foldable, High Quality, Long Riding A20 BlackOutstanding Commuting E-bike 500W motor provides power and boost to riding. Arriving at your destination relaxed and ready to get on with your day. Take the refreshing alternative to being stuck in traffic jams and packed commuter trains with the AOSTIRMOTOR A20. Commuting, Affordable, Fat Tire ![]() ![]() 500W MOTORWith Maximum Torque 80 N.m The rear e-bike motor is designed to provide power and boost to riding. Arriving at your destination relaxed and ready to get on with your day. Great Performance
36V 13AH BATTERYLong Rides Waterproof, Removable Get up to 20 miles on a single charge and easily recharge the battery on or off the bike. Great Performance
![]() ![]() 866-LCD DISPLAYProgrammable, Fully Customizable We've made it easy to control your E-bike. With five levels of pedal assist and a throttle at your finger tips, it's never been so easeful to get around. Plus, the handlebar display always lets you know how much farther you can go. Great Performance
20×4.0 Granulated Fat TiresProvide improved grip and traction on the most terrian. It can offer you an easy and smooth riding experience. Let you be full of security, no longer afraid of any terrain. ![]() ![]() Front 180Mm Disc BrakesSensitive front 180mm, rear 160mm mechanical disic brakes provide ample braking force even in the harshest conditions efficiently. LCD Front LightWaterproof and high brightness LED light on front to make night driving much safer and more enjoyable. ![]() ![]() Dental PlateDurable aluminum crankset guards to provide further protections to the chainring and help the chainstay to travel over rough terrain. ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ![]() ![]() ![]() ![]() ![]()
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.