KUGOO Kirin M4 10Ah Battery with Seat
€695.32 €575.95
KUGOO KIRIN M4 Folding electric scooter 48V 11ah 500w motor, 43-45km/h, disk break, 10 inch wheel foldable scooter.
Quick Comparison
Settings | KUGOO Kirin M4 10Ah Battery with Seat remove | XIAOMI Mi Electric Scooter 3 One Size Black / Grey 2021 Edition remove | KUGOO S3(S1) Pro Electric Scooter | 270WH Power | 30KM/H Max Speed remove | Windgoo M12 Electric Scooter remove | KUGOO G2 Pro Electric Scooter remove | NANROBOT D6+ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Xiaomi Mi Scooter 3 | KUGOO S1 PRO | NANROBOT D6+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €585.90 | €297.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | KUGOO KIRIN M4 Folding electric scooter 48V 11ah 500w motor, 43-45km/h, disk break, 10 inch wheel foldable scooter. | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | Windgoo M12, our most lightweight and foldable electric scooter, is right for everyone who needs a compact and portable scooter for inner-city rides. Ideal urban choice Designed for shorter daily commutes At only 13.3kg, M12 gets a good balance between lightweight and portability, which is absolutely... | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | KUGOO Kirin M4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mi Electric Scooter 3About this item
Details
Much safer, with more power
• Max. 600 W power gives the scooter power for an easier and more comfortable ride
• Pitch angle up to 16%
Battery sleep mode
• If the battery is less than 30% charged for 10 ~ 15 days, it will go into sleep mode to protect it and extend its life.
Security assurance
• Improved hardware (new folding design) and software fully complies with EN17128: 2020 regulations and provides a much safer driving experience
Portable design
• Elegant, easily portable and secure
• Minimalist design, scooter body made of aviation aluminum alloy
• Assembly takes only 3 seconds
Dual brake system
• Improved double disc brake on the rear wheel increases control efficiency; together with the E-ABS system on the front wheel, the braking distance is much shorter
Energy recovery
• Kinetic energy recovery system (KERS) recovers the kinetic energy of a moving vehicle during longer braking
Tires
• 8.5-inch tires effectively absorb shocks and prevent slipping
Two color styles
• Two options for more demanding customers: black and gray
Connection with the Mi Home application
• After pairing the scooter with your phone via Bluetooth, you can check the driving speed and remaining energy in real time
| ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| Windgoo M12
Windgoo M12, our most lightweight and foldable electric scooter, is right for everyone who needs a compact and portable scooter for inner-city rides.
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specification
| The Nanrobot D6+ is a high-performance dual-motor, dual suspension electric scooter that brings off-road performance into the urban environment. The D6+ features front and rear hydraulic /disc brakes with EBS that provide solid stopping power. The suspension arms are propped up by 2 hydraulic spring shock absorbers for that extra added comfort. ![]() ![]() Let Your Scooter do the TalkingThe Nanrobot D6+ features 10-inch pneumatic off-road tires that offer excellent ride comfort, traction, and efficiency for both short and long-distance rides. Whether for city commuting or off-roading, this powerhouse ensures enhanced stability to give you a smooth cruise. Just step on it, kick off, and let your scooter do the talking. ![]() Feel the PowerWith its 2 x 1000W high-performance dual motors, you cannot but feel the power surging during rides. And yes, the D6+ rolls out a fantastic range of 40 miles on its 52V 26A lithium battery. It also features front and rear hydraulic/disc brakes with EBS that provide incredible stopping power. 2 hydraulic spring shock absorbers prop up the suspension system for that extra stability and comfort. Say goodbye to wobbles and bumpy rides! ![]() Going ECO or TURBO?You get to switch between the ECO and TURBO modes when you want. Why? The Nanrobot D6+ offers a switchable system between the single and dual-drive motors. Riding on the ECO single motor mode extends the scooter’s max range. On the other hand, the TURBO dual-motor mode takes you on a thrilling adventure - you better hold on tight to your handlebars. ![]() Why Opt for NANROBOT D6+?Solid 10-inch pneumatic tires, stable deck, foldable stem, and a load capacity of 330lbs. Hydraulic/disc brakes, C-type suspension system, battery protection system, and brushless dual motors. Super illumination from the headlights and tail lights. Do you want a fast electric scooter with an amazing range, excellent battery life as well as several stand-out safety features? Then the Nanrobot D6+ is your sweet bet! Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.