Sale!
In Stock
KUGOO KIRIN M4 Pro Foldable Electric Scooter with Seat 45KMS
€794.79 €691.34
KUGOO KIRIN M4 PRO 16ah 10″ Off-road Tires Folding Electric Scooter Waterproof 45KM/H Max Speed
Quick Comparison
Settings | KUGOO KIRIN M4 Pro Foldable Electric Scooter with Seat 45KMS remove | Ninebot KickScooter Air T15 Powered by Segway 20KMS Range remove | Xiaomi Mi Pro 2 Folding Electric Scooter 300W Motor 3 Speed Modes 8.5 Inch Tire 45KM Mileage Range remove | XIAOMI Mijia 1S Folding Electric Scooter - Black remove | Ninebot KickScooter E25E Powered by Segway remove | Ninebot KickScooter ZING E10 Powered by Segway remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | Ninebot-KickScooter-T15E | XIAOMI-PRO2 | Ninebot-KickScooter-E25E | Ninebot-KickScooter-ZING-E10 | ||||||||
Rating | ||||||||||||
Price | €496.37 | €536.16 | €476.48 | €566.00 | €287.48 | |||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||
Add to cart | ||||||||||||
Description | KUGOO KIRIN M4 PRO 16ah 10″ Off-road Tires Folding Electric Scooter Waterproof 45KM/H Max Speed |
|
|
|
| |||||||
Content | KUGOO Kirin M4 Pro![]() ![]() ![]() ![]() ![]() | Ninebot KickScooter Air T15![]() | ![]() | XIAOMI Mijia 1SHighlights[250W Motor] 250W high-performance Hall brushless DC motor, the maximum speed can reach 25km/h, let you enjoy the fun of riding. [Three Modes] You only need to press the switch button twice in a row to complete the riding mode switch, allowing you to easily cope with different riding environments. [30 km Battery Life] High-quality lithium battery, high power supply, full battery life up to 30km. During driving, press the brake or release the throttle to automatically start energy recovery, convert part of the kinetic energy into electrical energy storage, and further increase battery life. [Shock-absorbing Tires] The 8.5-inch rubber pneumatic tire has good shock absorption and obstacle-passing ability. It easily crosses the speed bump and effectively responds to rough roads.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
Reviews
There are no reviews yet.