Ninebot KickScooter E25E Powered by Segway
€566.00
- Brand new 9-Inch Dual Density tyres (flat-free)
- Max. speed up to 25km/h (15.5 mph)
- Range of approx. 25 km (15.5 miles)*
- Ambient lighting to match your style
- Three independent brakes, front electronic & rear magnetic and foot brake
- 3 riding modes
- Front, side and rear E-MARK reflectors
- Built-In front, rear and brake E-MARK LED lights
- Press Bell included
- External battery compatible for longer range**
Out of stock
Quick Comparison
Settings | Ninebot KickScooter E25E Powered by Segway remove | Ninebot KickScooter MAX G30P 65KMS Powered by Segway remove | Ninebot KickScooter Air T15 Powered by Segway 20KMS Range remove | FOXTROT PLUS LCD Display 100% Swappable , Waterproof for Battery remove | Xiaomi Mi Pro 2 Folding Electric Scooter 300W Motor 3 Speed Modes 8.5 Inch Tire 45KM Mileage Range remove | Ninebot eKickScooter ZING E8 Powered by Segway remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Ninebot-KickScooter-E25E | Ninebot-KickScooter-MAX-G30 | Ninebot-KickScooter-T15E | XIAOMI-PRO2 | Ninebot-KickScooter-ZING-E8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €566.00 | €834.58 | €496.37 | €751.02 | €536.16 | €297.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| ✔️ Comfortable and stylish scooter ✔️ Removable battery ✔️ Its 500 W motor ✔️ Travel up to 45 km |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() | Ninebot KickScooter MAX G30P![]() | Ninebot KickScooter Air T15![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Ninebot eKickScooter ZING E8![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.