Ninebot KickScooter E45E Powered by Segway
€764.95
- Brand new 9-Inch Dual Density tyres (flat-free)
- Max. speed up to 25km/h (15.5 mph)
- Range of approx. 45 km (28 miles)*
- Ambient lighting to match your style
- Three independent brakes, front electronic & regenerative, rear magnetic and foot brake
- 3 riding modes
- Front, side and rear E-MARK reflectors
- Built-In front, rear and brake E-MARK LED lights
- Press Bell included
Out of stock
Quick Comparison
Settings | Ninebot KickScooter E45E Powered by Segway remove | Ninebot KickScooter E22E Powered by Segway remove | KUGOO S3(S1) Plus Electric Scooter | 270WH Power | 30KM/H Max Speed remove | Ninebot KickScooter ZING E10 Powered by Segway remove | KUGOO Kirin M4 10Ah Battery with Seat remove | KUGOO G-BOOSTER Foldable Electric Scooter with Seat Dual Motor 65KMS remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | Ninebot-KickScooter-E45E | Ninebot-KickScooter-E22E | Ninebot-KickScooter-ZING-E10 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | €764.95 | €476.48 | €287.48 | |||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 1 in stock (can be backordered) | ||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | 1 in stock (can be backordered) | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description |
|
| · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment |
| KUGOO KIRIN M4 Folding electric scooter 48V 11ah 500w motor, 43-45km/h, disk break, 10 inch wheel foldable scooter. | Dual 800W Motors, 3 Speed Modes, Max 55km/h, 10 Inch Vacuum Tire | ||||||||||||||||||||||||||||||||
Content | ![]() | ![]() | ![]()
| ![]() | KUGOO Kirin M4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.