Ninebot KickScooter MAX G30P 65KMS Powered by Segway
€834.58
- 10 Inch Tubeless Pneumatic Tyre for a smoother ride
- Max. speed up to 25km/h (15.5 mph)
- Range up to approx. 65km (40.4 miles)
- 20% climbing angle
- Electronic brake (rear) and drum brake (front)
- Built-in charger for fast charging
- Resistance rating of IPX5 for the whole body (IPX7 water resistance to its core components)
- Press Bell included
1 in stock
Quick Comparison
Settings | Ninebot KickScooter MAX G30P 65KMS Powered by Segway remove | XIAOMI Mijia Mi Electric Scooter Lite Essential Black remove | Ninebot KickScooter E45E Powered by Segway remove | KUGOO KIRIN G3 Electric Scooter | 936WH Power | 50KM/H Max Speed remove | KUGOO KIRIN M3 Electric Scooter | 468WH Power | 40KM/H Max Speed remove | KUGOO Kirin M4 10Ah Battery with Seat remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Ninebot-KickScooter-MAX-G30 | Ninebot-KickScooter-E45E | KUGOOKIRIN G3 | KUGOO KIRIN M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €834.58 | €396.90 | €764.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Perfect for beginners 20km/h top speed, usable 250W front wheel motor, three power modes. If you want a waterproof scooter, with excellent hill-climbing ability, check out the range of amazing Pure scooters. |
| · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | KUGOO KIRIN M4 Folding electric scooter 48V 11ah 500w motor, 43-45km/h, disk break, 10 inch wheel foldable scooter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ninebot KickScooter MAX G30P![]() | The new kid on the block, the Xiaomi Essential electric scooter is the new-for-2020 entry-level model from the maker of the world’s best-selling e-scooter, the M365. The Xiaomi Essential electric scooter is designed to provide revolutionary personal electric transport at a low price, without sacrificing quality or usability.
Ideal For
Beginners, lightweight, reliable e-scooting, folding, carrying and storing
Key Features
![]() ![]() | ![]() | KUGOOKIRIN G3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| KugooKirin M3![]() ![]() ![]() ![]() ![]() ![]() ![]()
| KUGOO Kirin M4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.