Sale!
Out of Stock
Ninebot KickScooter ZING E10 Powered by Segway
€287.48
- Recommended age 8 to 14 years old
- Brand new 7-Inch (F) and 6-inch (R) solid flat-free tyres for comfort & durability
- Max. speed of approx. 16 km/h (10 mph)
- Range of approx. 10 km (6.2 miles)
- Three independent brakes, hand, foot & regenerative brake
- Lightweight: 8.4kg (18.5 lbs.)
- Front shock absorber
- 3M reflector sticker for better visibility
Out of stock
Quick Comparison
Settings | Ninebot KickScooter ZING E10 Powered by Segway remove | XIAOMI Mijia Mi Electric Scooter Lite Essential Black remove | FOXTROT PLUS LCD Display 100% Swappable , Waterproof for Battery remove | KUGOO KIRIN X1 Electric Scooter | 624WH Power | 37KM/H Max Speed remove | KUGOO Kirin M4 10Ah Battery with Seat remove | Ninebot KickScooter E22E Powered by Segway remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Ninebot-KickScooter-ZING-E10 | KUGOO KIRIN X1 | Ninebot-KickScooter-E22E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €287.48 | €396.90 | €751.02 | €476.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Perfect for beginners 20km/h top speed, usable 250W front wheel motor, three power modes. If you want a waterproof scooter, with excellent hill-climbing ability, check out the range of amazing Pure scooters. | ✔️ Comfortable and stylish scooter ✔️ Removable battery ✔️ Its 500 W motor ✔️ Travel up to 45 km | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | KUGOO KIRIN M4 Folding electric scooter 48V 11ah 500w motor, 43-45km/h, disk break, 10 inch wheel foldable scooter. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() | The new kid on the block, the Xiaomi Essential electric scooter is the new-for-2020 entry-level model from the maker of the world’s best-selling e-scooter, the M365. The Xiaomi Essential electric scooter is designed to provide revolutionary personal electric transport at a low price, without sacrificing quality or usability.
Ideal For
Beginners, lightweight, reliable e-scooting, folding, carrying and storing
Key Features
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| KUGOO Kirin M4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.