Xiaomi Mi Pro 2 Folding Electric Scooter 300W Motor 3 Speed Modes 8.5 Inch Tire 45KM Mileage Range
€536.16
- A 300W motor propels the e-scooter to a max speed of 25km/h. 474Wh high capacity battery with a maximum travel range of up to 45km under specific conditions.
- The sturdy frame is made of aerospace-grade aluminium. Weighs just 14.2kg. Portable folding design for easy storage at home or hand carry when necessary.
- The front and rear tires are 8.5-inch rubber mixed material with good shock absorption and road adaptability.
- Features a disc braking and eABS regenerative anti-lock braking system for efficient, responsive braking.
Out of stock
Quick Comparison
Settings | Xiaomi Mi Pro 2 Folding Electric Scooter 300W Motor 3 Speed Modes 8.5 Inch Tire 45KM Mileage Range remove | KUGOO KIRIN M4 Pro Foldable Electric Scooter with Seat 45KMS remove | KUGOO G-BOOSTER Foldable Electric Scooter with Seat Dual Motor 65KMS remove | Ninebot KickScooter Air T15 Powered by Segway 20KMS Range remove | KUGOO KIRIN X1 Electric Scooter | 624WH Power | 37KM/H Max Speed remove | KUGOO KIRIN S4 Electric Scooter | 360WH Power | 35KM/H Max Speed remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | XIAOMI-PRO2 | Ninebot-KickScooter-T15E | KUGOO KIRIN X1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €536.16 | €496.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock (can be backordered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| KUGOO KIRIN M4 PRO 16ah 10″ Off-road Tires Folding Electric Scooter Waterproof 45KM/H Max Speed | Dual 800W Motors, 3 Speed Modes, Max 55km/h, 10 Inch Vacuum Tire |
| · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | · Ships in 2-3 days · Delivers in 6-12 days maximum · 12 months manufacture warranty · Bulk/Gift and Corporate Options · Multiple payment options · Secure Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() | KUGOO Kirin M4 Pro![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ninebot KickScooter Air T15![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.